Inventory of consonants
This section provides a table of the consonantal segments of isiXhosa, excluding the click consonants.
Table of consonantal segments of isiXhosa, excluding click consonants
V = verb N = noun Adv = adverb
| Description | Orthographic | IPA | Examples | Gloss |
|---|---|---|---|---|
| Voiceless ejective bilabial plosive | p | [p’] |
|
|
| Voiceless ejective alveolar plosive | t | [t’] |
|
|
| Voiceless ejective pre-palatal plosive | ty | [c’] |
|
|
| Voiceless ejective velar plosive | k | [k’] |
|
|
| Voiceless aspirated bilabial plosive | ph | [pʰ] |
|
|
| Voiceless aspirated alveolar plosive | th | [tʰ] |
|
|
| Voiceless aspirated pre-palatal plosive | tyh | [cʰ] |
|
|
| Voiceless aspirated velar plosive | kh | [kʰ] |
|
|
| Voiced bilabial plosive | (m)b | [b] |
|
|
| Voiced alveolar plosive | (n)d | [d] |
|
|
| Voiced pre-palatal plosive | (n)dy | [Ɉ] |
|
|
| Voiced velar plosive | (n)g | [g] |
|
|
| Devoiced bilabial plosive | bh | [b̥] |
|
|
| Devoiced alveolar plosive | d | [d̥] |
|
|
| Devoiced pre-palatal plosive | dy | [Ɉ̥] |
|
|
| Devoiced velar plosive | g | [ɡ] |
|
|
| Implosive bilabial plosive | b | [ɓ] |
|
|
| Description | Orthographic | IPA | Examples | Gloss |
|---|---|---|---|---|
| Voiceless labio-dental fricative | f | [f] |
|
|
| Voiceless alveolar fricative | s | [s] |
|
|
| Voiceless pre-palatal fricative | sh | [ʃ] |
|
|
| Voiceless velar fricative | rh | [x] |
|
|
| Voiceless glottal fricative | h | [h] |
|
|
| Voiceless alveo-lateral fricative | hl | [ɬ] |
|
|
| Voiced labio-dental fricative | v | [v] |
|
|
| Voiced alveolar fricative | z | [z] |
|
|
| Voiced glottal fricative | h | [ɦ] |
|
|
| Voiced alveo-lateral fricative | dl | [ɧ] |
|
|
| Description | Orthographic | IPA | Examples | Gloss |
|---|---|---|---|---|
| Voiceless ejective labio-dental affricate | (m)f | [ɱȹf’] |
|
|
| Voiceless ejective alveolar affricate | ts | [ts’] |
|
|
| Voiceless ejective palatal affricate | tsh | [tʃ’] |
|
|
| Voiceless ejective velar affricate | kr | [kx’] |
|
|
| Voiceless ejective alveo-lateral affricate | (n)tl | [tɬ’] |
|
|
| Voiced labio-dental affricate | (m)v | [ɱȸv] |
|
|
| Voiced alveolar affricate | dz | [ʣ] |
|
|
| Voiced palatal affricate | j | [ʤ] |
|
|
| Voiced ejective alveo-lateral affricate | (n)dl | [dɧ] |
|
|
| Description | ||||
|---|---|---|---|---|
| Voiced bilabial nasal | m | [m] |
|
|
| Voiced labiodental nasal | m(f) | [ɱ] |
|
|
| Voiced alveolar nasal | n | [n] |
|
|
| Voiced pre-palatal nasal | ny | [ɲ] |
|
|
| Voiced velar nasal | ng | [ŋ] |
|
|
| Voiced alveo-lateral liquid | l | [l] |
|
|
| Rolled alveolar vibrant (loanwoards) | r | [r] |
|
|
References
Doke, C.M. 1954. The Southern Bantu Languages. Oxford: Oxford University Press.
Finlayson, R., J. Jones, K. Podile and J.W. Snyman. 1990. An Introduction to Xhosa Phonetics. Hout Bay: Marius Lubbe Publishers.
Oosthuysen, J.C. 2016. The Grammar of isiXhosa. Stellenbosch: SUN Media.
References:

